Which system is right for me?
Truesense | Truesense+ | Truesight 2 | |
---|---|---|---|
Durable Hall Effect sensor | X | X | X |
Robust single-sensor design | X | X | X |
Mounts on any header | X | X | X |
Uses OEM steering algorithm | X | X | |
Uses advance Headsight steering algorithm | X | ||
Requires OEM guidance unlock | X | X | |
In-Cab diagnostics | X | X | |
Compatible with Headsight mobile app | X | ||
VT Interface | X | optional | |
TS remote display | optional | ||
Works with aftermarket steering devices | X | ||
Tilt compensation | X | ||
Advanced settings | X | ||
Serves as Horizon bridge | optional | ||
Supports redundant crop sensors | optional | optional | |
Auto crop-detect for swap to GPS | X |
Headsight Row Guidance Systems
![]() |
Truesight 2 |
![]() |
Truesense+ Row guidance that uses Headsight's single crop sensor design with Horizon and the OEM steering controls. Allows Factory row guidance to be used with off brand heads. |
![]() |
Truesense Row guidance that uses Headsight's crop sensor with Truesense module using the OEM steering controls |